
MODEL : A5ACV 210CR - COOLING
65
WATER
VAIL. PUMP PUMP
COOL POWER
UNNING COOL POWER
UNNIN
COOL POWER
UNNIN
COOL POWER
UNNIN
FLOW HEAD INPUT INPUT
CAP. INPUT
URREN
CAP. INPUT
URREN
CAP. INPUT
URREN
CAP. INPUT
URREN
RATE PRESS. POWER AMP
kW kW A kW kW A kW kW A kW kW A
m
3
/hr
kPa W A
4 63.74 18.13 30.09 63.05 18.44 30.59 59.36 19.48 32.32 56.97 20.32 33.72 8.30 275.51 1100 1.98
5 66.08 18.14 30.10 64.97 18.51 30.70 62.38 19.50 32.36 60.13 20.46 33.95 8.79 269.04 1128 2.04
6 67.96 18.16 30.12 67.09 18.54 30.75 64.85 19.55 32.43 62.74 20.59 34.17 9.22 263.76 1153 2.08
7 70.03 18.18 30.16 69.30 18.57 30.81 66.22 19.62 32.55 64.45 20.71 34.36 9.60 258.54 1175 2.12
8 70.33 18.20 30.20 69.80 18.61 30.87 68.11 19.72 32.72 66.31 20.82 34.54 9.85 253.01 1190 2.15
9 70.82 18.24 30.26 70.39 18.65 30.95 68.91 19.85 32.92 67.27 20.91 34.70 10.07 247.65 1202 2.17
10 70.85 18.28 30.32 71.02 18.78 31.15 69.16 20.00 33.17 67.68 21.00 34.83 10.22 241.69 1211 2.18
WATER AVAIL. PUMP PUMP
COOL POWER
UNNING COOL POWER
UNNIN
COOL POWER
UNNIN
COOL POWER
UNNIN
FLOW HEAD INPUT INPUT
CAP. INPUT
URREN
CAP. INPUT
URREN
CAP. INPUT
URREN
CAP. INPUT
URREN
RATE PRESS. POWER AMP
kW kW A kW kW A kW kW A kW kW A
m
3
/hr
kPa W A
4 55.29 20.93 34.72 53.55 21.57 35.78 50.82 22.59 37.48 45.96 24.47 40.60 8.30 275.51 1100 1.98
5 58.47 21.17 35.12 56.70 21.80 36.16 53.82 22.84 37.89 48.41 24.70 40.97 8.79 269.04 1128 2.04
6 61.13 21.36 35.44 59.36 21.99 36.49 56.40 23.05 38.24 50.65 24.88 41.28 9.22 263.76 1153 2.08
7 62.65 21.51 35.68 61.06 22.15 36.74 58.56 23.21 38.51 52.35 25.04 41.54 9.60 258.54 1175 2.12
8 64.85 21.61 35.86 63.19 22.26 36.93 60.31 23.33 38.71 54.48 25.15 41.73 9.85 253.01 1190 2.15
9 65.91 21.67 35.95 64.36 22.34 37.06 61.64 23.41 38.84 56.08 25.24 41.87 10.07 247.65 1202 2.17
10 66.45 21.68 35.97 65.03 22.38 37.12 62.56 23.44 38.89 57.48 25.28 41.95 10.22 241.69 1211 2.18
WATER AVAIL. PUMP PUMP
COOL POWER
UNNING COOL POWER
UNNIN
FLOW HEAD INPUT INPUT
CAP. INPUT
URREN
CAP. INPUT
URREN
RATE PRESS. POWER AMP
kW kW A kW kW A
m
3
/hr
kPa W A
4 43.91 25.29 41.95 39.61 27.02 44.82 8.30 275.51 1100 1.98
5 46.04 25.48 42.27 40.93 27.11 44.98 8.79 269.04 1128 2.04
6 48.06 25.65 42.55 42.40 27.21 45.14 9.22 263.76 1153 2.08
7 49.78 25.79 42.78 44.02 27.30 45.30 9.60 258.54 1175 2.12
8 51.79 25.90 42.97 45.80 27.40 45.46 9.85 253.01 1190 2.15
9 53.51 25.98 43.11 47.74 27.50 45.62 10.07 247.65 1202 2.17
10 55.11 26.04 43.20 49.82 27.60 45.78 10.22 241.69 1211 2.18
LEAVING WATER TEMP (°C)
19 20 25
AMBIENT TEMPERATURE ON CONDENSOR (°C)
28
LEAVING WATER TEMP (°C) LEAVING WATER TEMP (°C)
42 46
30 32
AMBIENT TEMPERATURE ON CONDENSOR (°C)
AMBIENT TEMPERATURE ON CONDENSOR (°C)
35 40
MODEL
A5ACV210CR
MODEL
A5ACV210CR
MODEL
A5ACV210CR
Comentários a estes Manuais