
MODEL : A5ACV 210CR - HEATING
69
WATER
VAIL. PUMP PUMP
HEAT POWER
UNNIN
HEAT POWER
UNNIN
HEAT POWER
UNNIN
FLOW HEAD INPUT INPUT
CAP. INPUT
URREN
CAP. INPUT
URREN
CAP. INPUT
URREN
RATE PRESS. POWER AMP
kW kW A kW kW A kW kW A
m
3
/hr
kPa W A
35 46.10 18.96 31.45 48.56 18.97 31.46 54.71 19.08 31.65 11.02 231.26 1338 2.41
40 44.97 20.58 34.14 47.86 20.60 34.17 53.53 20.68 34.31 10.70 238.49 1319 2.38
45 43.83 22.43 37.21 47.35 22.46 37.27 52.45 22.56 37.43 10.29 244.24 1294 2.33
50 42.03 24.47 40.60 46.51 24.58 40.77 51.14 24.74 41.05 10.11 247.39 1283 2.31
55 39.72 26.77 44.41 43.80 26.93 44.68 49.57 27.19 45.11 10.00 253.09 1276 2.30
WATER
VAIL. PUMP PUMP
HEAT POWER
UNNIN
HEAT POWER
UNNIN
HEAT POWER
UNNIN
FLOW HEAD INPUT INPUT
CAP. INPUT
URREN
CAP. INPUT
URREN
CAP. INPUT
URREN
RATE PRESS. POWER AMP
kW kW A kW kW A kW kW A
m
3
/hr
kPa W A
35 59.64 19.27 31.96 65.86 19.46 32.29 67.02 19.71 32.70 11.02 231.26 1338 2.41
40 58.43 20.83 34.56 63.95 20.99 34.82 65.77 21.18 35.14 10.70 238.49 1319 2.38
45 57.38 22.73 37.71 61.49 22.96 38.08 64.78 23.10 38.32 10.29 244.24 1294 2.33
50 56.35 25.02 41.50 60.42 25.13 41.70 64.16 25.34 42.03 10.11 247.39 1283 2.31
55 55.21 27.50 45.63 59.76 27.77 46.06 63.65 28.06 46.55 10.00 253.09 1276 2.30
WATER
VAIL. PUMP PUMP
HEAT POWER
UNNIN
HEAT POWER
UNNIN
FLOW HEAD INPUT INPUT
CAP. INPUT
URREN
CAP. INPUT
URREN
RATE PRESS. POWER AMP
kW kW A kW kW A
m
3
/hr
kPa W A
35 71.01 20.23 33.56 80.56 21.03 34.88 11.02 231.26 1338 2.41
40 70.81 21.59 35.81 79.23 22.21 36.84 10.70 238.49 1319 2.38
45 70.58 25.72 42.68 78.34 24.15 40.07 10.29 244.24 1294 2.33
50 70.58 25.72 42.68 77.52 26.27 43.58 10.11 247.39 1283 2.31
55 70.50 28.60 47.45 76.89 29.35 48.70 10.00 253.09 1276 2.30
A5ACV210CR
MODEL
A5ACV210CR
MODEL
A5ACV210CR
MODEL
710
15 21
LEAVING WATER TEMP (°C) LEAVING WATER TEMP (°C)
AMBIENT TEMPERATURE ON CONDENSOR (°C)
AMBIENT TEMPERATURE ON CONDENSOR (°C)
AMBIENT TEMPERATURE ON CONDENSOR (°C)
LEAVING WATER TEMP (°C)
-7 -5 0
4
Comentários a estes Manuais